(Albanian VAT tax included) (Rentals over 25 days - negotiable) (+10 % for the High Season: 15 May - 15 September / 15 December - 15 January)
| By CATEGORY (To search for realistic photos click at each vehicle on the page RENT A CAR Fleet or visit our Facebook Profile) |
Prices per day (from 1 to 25 days) in Euro | |||||||||
| 1-2 days | 3-5 days | 6-10 days | 11-25 days | |||||||
| MINICAR - ECONOMY VEHICLES | ||||||||||
| 1 | Peugeot 107 1.0 Petrol Automatic (2008) | 33 | 29 | 25 | 20 | |||||
| 2 | Hyundai I-10 1.1 Benzina Automatic (2010/2011) | 35 | 32 | 27 | 23 | |||||
| 3 | Fiat PANDA 1.2 Petrol Automatic (2008) | 35 | 32 | 27 | 23 | |||||
| ECONOMY VEHICLES | ||||||||||
| 1 | Ford FIESTA 1.2 Benzina (2010/11) | 38 | 33 | 28 | 23 | |||||
| 2 | Skoda FABIA 1.2/1.4 Petrol (2009/2010/2011) | 40 | 35 | 30 | 25 | |||||
| 3 | Fiat PUNTO Classic 1.3 M-Jet Diesel (2011) | 40 | 35 | 30 | 25 | |||||
| 4 | Hyundai I-10 1.1/1.2 Petrol Automatic (2010/2011) | 40 | 35 | 30 | 25 | |||||
| 5 | Fiat PANDA 1.2 Petrol Automatic (2008/2009/2010) | 40 | 35 | 30 | 25 | |||||
| 6 | Hyundai I-20 1.4 Petrol Automatic (2011) | 45 | 40 | 35 | 30 | |||||
| 7 | Fiat Grande PUNTO Evo 1.4 Petrol (2010) | 45 | 40 | 35 | 30 | |||||
| 8 | Fiat 500 1.2 Petrol Automatic (2010) | 45 | 40 | 35 | 30 | |||||
| 9 | Skoda FABIA 1.2 TSI Petrol Automatic (2010) | 50 | 40 | 35 | 30 | |||||
| 10 | Skoda FABIA 1.6 Petrol Automatic (2010) | 50 | 40 | 35 | 30 | |||||
| 11 | Skoda FABIA KOMBI 1.6 Petrol Automatic (2010) | 50 | 40 | 35 | 30 | |||||
| 12 | Seat IBIZA 1.4 Petrol (2009 & 2010) | 50 | 40 | 35 | 30 | |||||
| 13 | Opel CORSA 1.4 Petrol Automatic (2011) | 50 | 40 | 35 | 30 | |||||
| 14 | Skoda ROOMSTER 1.6 Petrol Automatic (2010) | 55 | 50 | 45 | 40 | |||||
| 15 | Skoda ROOMSTER 1.4 TDI (2010)/ 1.6 CR-TDI (2011) | 55 | 50 | 45 | 40 | |||||
| 16 | Honda JAZZ 1.3 Automatic (2010) | 55 | 50 | 45 | 40 | |||||
| 17 | Volkswagen POLO NEW 1.4 DSG Automatic (2011) | 55 | 50 | 45 | 40 | |||||
| 18 | Skoda YETI 1.2 TSI 2X4 (2010) | 60 | 55 | 50 | 45 | |||||
| 19 | Hyundai I-30 CRDI Automatic (2010/2011) | 60 | 55 | 50 | 45 | |||||
| 20 | Volkswagen CADDY 1.6 CR-TDI 4/6+1 Seats (2011) | 60 | 55 | 50 | 45 | |||||
| PREMIUM VEHICLES |
||||||||||
| 1 | Seat LEON 1.2 TSI (2010) | 70 | 60 | 50 | 40 | |||||
| 2 | Mercedes-BENZ A 160 CDI Automatic (2011) | 70 | 60 | 50 | 40 | |||||
| 3 | Fiat BRAVO Sport 1.4 T-Jet (2010) | 70 | 65 | 60 | 55 | |||||
| 4 | Skoda OCTAVIA Facelift 1.9 TDI DSG Automatic (2008) | 70 | 60 | 50 | 40 | |||||
| 5 | Seat LEON 1.9 TDI (2009) | 70 | 60 | 50 | 40 | |||||
| 6 | Skoda YETI 1.2 TSI DSG Automatike (2011) | 75 | 70 | 65 | 60 | |||||
| 7 |
|
90 | 80 | 70 | 60 | |||||
| 8 | Skoda OCTAVIA NEW 1.6 CR-TDI DSG Automatic (2011) | 90 | 80 | 70 | 60 | |||||
| 9 | Skoda OCTAVIA NEW 1.4 TSI (2010) | 95 | 85 | 75 | 65 | |||||
| 10 | Skoda OCTAVIA NEW 1.9 TDI DSG Automatic (2010) | 95 | 85 | 75 | 65 | |||||
| 11 | Skoda OCTAVIA NEW 2.0 TDI DSG Automatic (2009) | 95 | 85 | 75 | 65 | |||||
| 12 | Audi A3 SPORTBACK 1.9 TDI (2009) | 90 | 80 | 70 | 60 | |||||
| 13 | Seat EXEO 2.0 TDI (2010) | 90 | 80 | 70 | 60 | |||||
| *14 | Skoda SUPERB 2.0 TDI DSG Automatic (2011) | 110 | 100 | 90 | 80 | |||||
| 15 | Volkswagen GOLF VI 1.6 CR-TDI DSG Automatic (2011) | 90 | 80 | 70 | 60 | |||||
| 16 | Skoda YETI 1.6 CR-TDI 2X4 (2012) Manual | 70 | 60 | 50 | 45 | |||||
| MONOVOLUME / MINIVAN / MINIBUS / BUS VEHICLES |
||||||||||
| 1 | Seat ALHAMBRA 6+1 Seats 2.0 TDI DSG Automat. (2011) | 120 | 95 | 75 | 65 | |||||
| 2 | VW CADDY NEW 6+1 Seats CR-TDI DSG Automat. (2011) | 90 | 80 | 70 | 60 | |||||
| 3 | VW CADDY MAXI LIFE 6+1 Seats TDI DSG Auto. (2009) | 100 | 85 | 75 | 65 | |||||
| 4 | Hyundai H-1 2.5 CRDI 8 & 11+1 Seats (2010) | 110 | 90 | 80 | 70 | |||||
| 5 | Volkswagen T5 Transporter 2.0 CR-TDI DSG 8+1 (2011) | 120 | 100 | 90 | 80 | |||||
| 6 | Volkswagen CARAVELLE (VIP) 2.0 CR-TDI 7+1 (2011) | 140 | 120 | 100 | 90 | |||||
| 7 | Irisbus IVECO Daily Bus 19+1 Seats TDI Tourist (2008) | 230 | 200 | 170 | 140 | |||||
| 8 | Volkswagen CRAFTER 20+1 Seats 2.5 TDI Tourist (2010) | 250 | 220 | 190 | 160 | |||||
| 9 | MAN LION'S COACH R07 Euro4 Tourist 50+1 (2007) | - | - | - | - | |||||
| 4x4 VEHICLES |
||||||||||
| 1 | Fiat SEDICI 1.6 Petrol 4X4 (2010) | 70 | 60 | 50 | 40 | |||||
| 2 | Skoda OCTAVIA COMBI 2.0 TDI 4X4 (2009) | 75 | 65 | 55 | 45 | |||||
| 3 | Skoda YETI 1.8 TSI 4X4 (2010) | 90 | 80 | 70 | 60 | |||||
| 4 | Skoda YETI 2.0 TDI DSG Automatic 4X4 (2011) | 95 | 85 | 75 | 65 | |||||
| 5 | Hyundai IX35 2.0 CRDI 4WD Automatic (2010) | 100 | 90 | 80 | 70 | |||||
| 6 | Mitsubishi L 200 Pick-Up 4X4 2.5 D-ID (2010) | 100 | 90 | 80 | 70 | |||||
| 7 | Hyundai SANTA FE 4X4 2.2 CRDI Automatic (2010/2011) | 100 | 90 | 80 | 70 | |||||
| 8 | Mitsubishi Grand PAJERO 4X4 3.2 TDI (Auto.) 6+1 (2010) | 120 | 110 | 100 | 90 | |||||
| 9 | Toyota Hilux Vigo Pick-Up 4X4 3.0 D-4D Automatic (2010) | 110 | 100 | 90 | 80 | |||||
| 10 | Volkswagen AMAROK 2.0 TDI 4X4 Pick-Up (2011) | 120 | 110 | 100 | 90 | |||||
| 11 | Volkswagen TOUAREG 2.5 TDI DSG 4X4 (Auto.) (2006) | 120 | 110 | 100 | 90 | |||||
| HYBRID - ELECTRIC - 0 EMISSIONS - ECO RENT VEHICLES |
||||||||||
| 1 | HONDA INSIGHT 1.3 HYBRID Automatic CVT (2011) | 70 | 60 | 50 | 40 | |||||
| *2 | TOYOTA PRIUS 1.4 HYBRID Automatic CVT (2008) | 75 | 65 | 55 | 45 | |||||
| *3 | LEXUS GS 450 HYBRID Automatic (2008) | 190 | 170 | 150 | 130 | |||||
| LUXURY VEHICLES |
||||||||||
| 1 | Audi A4 2.0 TDI DSG Automatic (2009) | 130 | 110 | 90 | 70 | |||||
| 2 | Mercedes BENZ C 220 CDI Automatic Avantgarde (2011) | 150 | 130 | 110 | 90 | |||||
| *3 | Mercedes BENZ SLK 200 Cabrio HardT Automatic (2010) | 200 | 180 | 160 | 140 | |||||
| *4 | Audi A6 2.0/2.7/3.0 TDI DSG Automatic (2011) | 210 | 190 | 170 | 150 | |||||
| 5 | Mercedes-BENZ GLK 350 Automatic 2X4 Sport Look | 160 | 140 | 120 | 100 | |||||
| 6 | Mercedes-BENZ E 220 CDI Automatic Avantgarde (2011) | 230 | 210 | 180 | 160 | |||||
| 7 | Mercedes-BENZ S 350 Automatic EXTRA LUXURY (2007) | 220 | 200 | 180 | 160 | |||||
| 8 | ROLLS ROYCE 600 White Collection Car (1984) | 450 | 420 | 390 | 360 | |||||
| 9 | Mercedes-BENZ S 350 L Automat EXTRA LUXURY (2010) | 450 | 420 | 390 | 360 | |||||
| 10 | Mercedes-BENZ S 500 L Automat EXTRA LUXURY (2007) | 520 | 470 | 430 | 390 | |||||
| LUXURY 4x4 VEHICLES |
||||||||||
| 1 | Chevrolet CAPTIVA LT Exc. 4WD 2.0 CDI Automatic (2010) | 130 | 100 | 80 | 50 | |||||
| 2 | Volkswagen TOUAREG 2.5 TDI DSG 4X4 Automat (2008) | 150 | 130 | 100 | 80 | |||||
| 3 | Volkswagen TOUAREG 3.0 TDI DSG 4X4 Automat (2008) | 160 | 140 | 110 | 90 | |||||
| 4 | H-IX55 VERACRUZ 3.0 CRDI Autom. 4&6+1 Seats (2010) | 160 | 140 | 110 | 90 | |||||
| *5 | Audi Q3 4X4 2.0 TDI DSG Automatic (2012) | 190 | 160 | 130 | 100 | |||||
| 6 | Audi Q5 4X4 3.0 TDI DSG Automatic (2009) | 200 | 170 | 140 | 110 | |||||
| 7 | Audi Q7 4X4 3.0 TDI DSG Automatic (2007) | 160 | 140 | 110 | 90 | |||||
| 8 | Audi Q7 4X4 3.0 TDI DSG Automatic (2009) | 200 | 170 | 140 | 110 | |||||
| 9 | Range Rover Sport 3.0 TDV6 HSE Automatic (2010) | 350 | 320 | 280 | 230 | |||||
.jpg)